FEES 2026
- No application fee
- Eco-commitment free
Arrival and departure time:
- check in is from 3pm to 7pm
- check out is from 8am to 10am
- In July and August, renting bungalow from Saturday to Saturday only
Method of payment accepted

Bungalow
From 4th of April to 26th of September
Renting:
- minimum 2 nights except in July and August 1 week from Saturday to Saturday
- Bungalow with bathroom.
- Bungalow Comfort + (with bigger terrasse and new)
| Time | 2 bedrooms Comfort + | 2 bedrooms | 1 bedroom |
|---|---|---|---|
| 4th to 30th April | 420 € | 380€ | 350€ |
| 30th April to 13th June | 490€ | 450€ | 410€ |
| 13th June to 4th July | 570€ | 540€ | 490€ |
| 4th to 18th July | 660€ | 600€ | 570€ |
| 18th to 25th July | 760€ | 700€ | 660€ |
| 25th July to 22nd August | 880€ | 830€ | 750€ |
| 22nd to 29th August | 650€ | 600€ | 550€ |
| 29th August to 12th September | 530€ | 490€ | 530€ |
| 12th to 26th September | 460€ | 420€ | 380€ |
Extra:
- New: Bungalow comfort + with bigger terrasse
- Air-condition optional: 20€ per week / 30€ for 2 weeks
- To add tourist tax per adult 0,29€ per day
- One car included, if extra-car 9€/day
Good Getaway Tips:
- - 5% for 3 weeks in a row from 21st June to 13th September
- From April 4th to June 20th and from September 12th to 26th:
- 30% on the 2nd Week
- 40% on the 3rd
Short stay of 2 to 4 days: contact us !
Bengali & Lodge

From 7th of May to 26th of September
Rental:
- 2 nights minimum except July/August 1 week from Saturday to Saturday
- No water in bengali or lodge.
| Time | Bengali | Lodge |
|---|---|---|
| 7 May to 20 June | 290€ | 340€ |
| 20 June to 4 July | 330€ | 390€ |
| 4 to 18 July | 470€ | 540€ |
| 18 to 25 July | 520€ | 590€ |
| 25 July to 22 August | 600€ | 680€ |
| 22 to 29 August | 520€ | 590€ |
| 29 August to 12 September | 350€ | 400€ |
| 12 to 26 September | 290€ | 320€ |
- To add tourist tax per adult 0,29€ per day
- May / June / September : Short stay of 2 to 4 days: contact us !
- One car included, if extra-car 9€/day
Tents & Caravans
From 7th of May to 26th of September
- The campsite also features 18 pitches to accommodate campers.
- No waste facilities or water-filling facilities
- Electricity always included (10A).
| TENT PACKAGE 2 people & electricity always included | FEE / DAY |
|---|---|
| small tent 2m x 2m, no car or with bikes, motorbike | 22€ |
| small tent 2m x 2m + a car | 27€ |
| medium sized tent + a car | 32€ |
| large tent (15m²) + a car | 36€ |
| VAN, CARAVAN, CAMPING-CAR PACKAGE 2 people & electricity always included | FEE for 1 NIGHT | FEE for 2 NIGHTS or more |
|---|---|---|
| Van 5m maximum | 40€ | 35€ |
| Caravan 6m maximum | 45€ | 36€ |
| Camping-car 6m maximum | 45€ | 37€ |
| ADDITIONAL FEES (OPTIONAL) | FEES PER DAY |
|---|---|
| Extra person | 7€ |
| Renting a table-top refrigerator | 7€ |
| Pet on leash +upto date vaccination record | 6€ |
| 2nd vehicle | 9€ |
| Tourist tax per adult | 0,29€ |
- - 5% for 3 weeks in a row booked
- Camping-car by reservation, phone and/or internet

Internet rates
Wifi provided on the campsite by Osmozis (payment on line to Osmozis) .



